Role Actions
30Control Plane
17Management Plane
12User Access
1Template ID
d2562ede-74db-457e-a7b6-544e236ebb61Categoria
M365EAM Tier
Control Plane (Tier 0)Enterprise Access Model: Control Plane
Controle total do tenant. Comprometimento leva a takeover completo. Isole de planos inferiores.
Esta role é classificada como Control Plane porque 17 de 30 ações (57%) são desse tier — o tier da role acompanha sempre a ação de maior privilégio, não o conjunto.
17 Control Plane12 Management Plane1 User Access
Descrição
Manage all aspects of Microsoft 365 Copilot and AI-related enterprise services in Microsoft 365.
Role Definition (JSON)
{"@odata.type": "#microsoft.graph.unifiedRoleDefinition","id": "d2562ede-74db-457e-a7b6-544e236ebb61","displayName": "AI Administrator","description": "Manage all aspects of Microsoft 365 Copilot and AI-related enterprise services in Microsoft 365.","isBuiltIn": true,"isEnabled": true,"isPrivileged": true,"rolePermissions": [{"allowedResourceActions": ["microsoft.directory/agentUsers/assignLicense",
Permissões completas
Todas as 30 role actions desta role, classificadas por tier do EAM.
| Role Action | Categoria | Tier |
|---|---|---|
microsoft.directory/agentUsers/assignLicense | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/basic/update | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/create | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/delete | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/disable | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/enable | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/invalidateAllRefreshTokens | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/lifeCycleInfo/read | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/lifeCycleInfo/update | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/manager/update | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/photo/update | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/reprocessLicenseAssignment | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/restore | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/revokeSignInSessions | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/sponsors/update | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/usageLocation/update | Global Agent User Management | Tier 0 |
microsoft.directory/agentUsers/userPrincipalName/update | Global Agent User Management | Tier 0 |
microsoft.azure.serviceHealth/allEntities/allTasks | Support and Service Health | Tier 1 |
microsoft.azure.supportTickets/allEntities/allTasks | Support and Service Health | Tier 1 |
microsoft.directory/entitlementManagement/allProperties/read | Tenant Configuration (Reader) | Tier 1 |
microsoft.directory/users/allProperties/read | Tenant Configuration (Reader) | Tier 1 |
microsoft.office365.copilot/allEntities/allProperties/allTasks | Microsoft Copilot | Tier 1 |
microsoft.office365.messageCenter/messages/read | Microsoft 365 Support Operations | Tier 1 |
microsoft.office365.network/performance/allProperties/read | Microsoft 365 Support Operations | Tier 1 |
microsoft.office365.search/content/manage | Microsoft 365 Support Operations | Tier 1 |
microsoft.office365.serviceHealth/allEntities/allTasks | Microsoft 365 Support Operations | Tier 1 |
microsoft.office365.supportTickets/allEntities/allTasks | Microsoft 365 Support Operations | Tier 1 |
microsoft.office365.usageReports/allEntities/allProperties/read | Microsoft 365 Support Operations | Tier 1 |
microsoft.office365.webPortal/allEntities/standard/read | Microsoft 365 Support Operations | Tier 1 |
microsoft.directory/subscribedSkus/standard/read | Default member | Tier 2 |
30 de 30 role actions
PowerShell
Get-MgRoleManagementDirectoryRoleDefinition ` -UnifiedRoleDefinitionId "d2562ede-74db-457e-a7b6-544e236ebb61"
Microsoft Graph
GET https://graph.microsoft.com/v1.0/ roleManagement/directory/ roleDefinitions/d2562ede-74db-457e-a7b6-544e236ebb61